履带输送带式扒渣机 技术参数(Technical specifications) | |||||
项目(Project) | 单位(Unit) | STB-60S | STB-80S | ||
技术参数 (Technical specifications) | 整机重量(Weight) | T | 7.8 | 8.6 | |
外形(长X宽X高)(Overall dimension(L×W×H)) | mm | 5000X1650X1750 | 5200X1750X1800 | ||
装载能力(Loading Capacity) | m³/h | =60 | =80 | ||
最小转弯半径(Min turning radius) | mm | 3600 | 4500 | ||
爬坡能力(Climbing ability) | 0 | s20(硬地面)(Hard ground) | s30(适应地面)(Adapt to the ground) | ||
行走速度(Traveling Speed) | km/h | 高(High):4.5低(low):2 | 高(High):3.8低(low):2.1 | ||
离地间隙(Ground clearance) | mm | 200 | 230(可加高)(Can be heightened) | ||
额定工作压力(Nominal working pressure) | mpa | 20 | 25 | ||
电机总功率(Motor Power) | kw | 22 | 30/37 | ||
最大物料通过尺寸(长X宽X高)(Max.materials by size(L×W×H)) | mm | 680X600X500 | 650X700X650 | ||
适用断面(宽X高)(Applicable section(W×H)) | m | ≥2.0X2.0 | ≥2.2X2.2/2.6X2.6 | ||
工 作 范 围 |
挖掘宽度(Excavating Width) | mm | ≥4200 | 24800 | |
挖掘距离(Excavating Distance) | mm | 21600 | 21850 | ||
挖掘高度(Excavating Height) | mm | 1800-2700 | ≥2800 | ||
0 | 挖掘深度(Excavating Depth) | mm | ≥450 | ≥500 | |
卸载高度(Uninstall Height) | 0 mm | 1300-1600(可加高(Can be heightened)) | 1700(可加高(Can be heightened)) | ||
最低装载高度(Minimum Loading Height) | mm | 1200(可变(Variable)) | 1200(可变(Variable)) | ||
卸载距离(Uninstall Distance) | mm | 1700(可加长(Can be lengthened)) | 1700《可加长(Can be lengthened)) | ||
最大回转角度(Max.rotation angle) | ±45 | ±45 | |||
所有图数与图片仅供图考,不作为合同附件及依征,我司保留服终解释取。 |